Answered>Order 4089

Following is the official 2018 tax brackets under current law: 2018 tax brackets under current law Marginal Tax Rate Single Married Filing Jointly

10% Up to $9,525 Up to $19,050

12% $9,526 to $38,700 $19,051 to $77,400

22% $38,701 to $82,500 $77,401 to $165,000

24% $82,501 to $157,500 $165,001 to $315,000

32% $157,501 to $200,000 $315,001 to $400,000

35% $200,001 to $500,000 $400,001 to $600,000

37% over $500,000 over $600,000

I want you to write program(C++) that asks the user their annual income and marital status and displays the income tax.

NOTE: I want you to use a switch statement to deal with marital status.

NOTE: I want you to use an else-if statement to deal with brackets. Important Hint: you should be able to deal with different set of bracket limits for different marital status. Good luck.

 
"Not answered?"
Get the Answer